- Clients
- Project
- Location
- Markets
| Clients | Project | Location | Markets | |
|---|---|---|---|---|
| Board of Trustees - Bermuda National Sports Centre | Bermuda National Sports Centre | Hamilton, Bermuda | Sports | |
| Calgary Olympic Development Association | National Ice Complex | Calgary, AB | Sports | |
| California Polytechnic State University, San Luis Obispo | Recreation Center | San Luis Obispo, CA | Multiple | |
| California State University, Long Beach | Recreation Center | Long Beach, CA | Multiple | |
| California State University, Long Beach | Recreation Feasibility Study | Long Beach, CA | Sports | |
| California State University, Northridge | Recreation Feasibility Study | Northridge, CA | Multiple | |
| City of North Battleford | Multipurpose Recreation Facility, Feasibility/Planning Design Study | North Battleford, SK | Sports | |
| City of Richmond | Richmond Olympic Oval | Richmond, BC | Multiple | |
| City of Richmond | University of Richmond, Open-End Athletic Facilities Contract | Richmond, VA | Sports | |
| Colgate University | Hockey Arena and Athletic and Recreation Feasibility Study | Hamilton, NY | Multiple | |
| Columbia University | Athletic Facility Improvement Feasibility Study & Master Planning Services | New York, NY | Multiple | |
| Eckerd College | Student Life Center | St. Petersburg, FL | Sports | |
| GO Community Centre | Functional Program and Operational Review | Edmonton, AB | Sports | |
| Grinnell College | Athletic Center | Grinnell, IA | Multiple | |
| Iowa State University | Recreation Facilities Study | Ames, IA | Sports | |
| Los Angeles Mission College | Health, PE and Fitness Center | Sylmar, CA | Sports | |
| Lynn University | New Athletics Building & Fields Complex | Boca Raton, FL | Sports | |
| Ottawa Sports and Entertainment Group, (OSEG) | Lansdowne Park | Ottawa, ON | Multiple | |
| Pacific Lutheran University | Athletic Complex Master Plan | Tacoma, WA | Sports | |
| Pomona College | Sports & Recreation Facility Master Plan | Claremont, CA | Sports | |
| Principia College | Recreation/Athletic Center Studies | Elsah, IL | Sports | |
| Rice University | Recreation Center Programming & Feasibility Study | Houston, TX | Multiple | |
| Stonehill College | Feasibility Study for New Athletic Facility and Recreation Center | Easton, MA | Sports | |
| The Salvation Army | Ray and Joan Kroc Corps Community Center | Phoenix, AZ | Sports | |
| Truman State University | Academic/Athletic Facilities Planning, Pershing Building | Kirksville, MO | Multiple | |
| U.S. Military Academy, West Point | Sports Facilities Master Plan | West Point, NY | Multiple | |
| U.S. Pacific Air Force | Pacific Air Force Base, Fitness Facility Assessment | Hickam AFB, HI | Sports | |
| Union College | Football Stadium | Schenectady, NY | Sports | |
| Union College | Master Plan | Schenectady, NY | Sports | |
| University of Illinois at Chicago | Physical Education Building Addition and Renovation Feasibility Study | Chicago, IL | Sports | |
| University of New Hampshire | Feasibility Study | Durham, NH | Sports | |
| University of San Diego | Sports Master Plan | San Diego, CA | Sports | |
| University of Utah | Student Life Center Programming | Salt Lake City, UT | Sports | |
| University of Vermont | Multipurpose Athletic Facility Master Plan and Feasibility Study | Burlington, VT | Sports | |
| Virginia Commonwealth University | Siegel Center | Richmond, VA | Sports | |
| Williams College | Athletic Master Plan | Williamstown, MA | Sports | |
| Worcester Polytechnic Institute | Recreation Center | Worcester, MA | Multiple |
Reset 37 found / 684 total