- Clients
- Project
- Location
- Markets
| Clients | Project | Location | Markets | |
|---|---|---|---|---|
| Boston Medical Center | BioSquare Garage | Boston, MA | Public | |
| Brookfield Properties | Park Meadows Retail Resort | Douglas County, CO | Multiple | |
| City of Richmond | Richmond Olympic Oval | Richmond, BC | Multiple | |
| City of Seoul | Songdong Civic Center | Seoul, South Korea | Public | |
| Continental Airlines | Buffalo Niagara International Airport | Buffalo, NY | Multiple | |
| Defense Construction Canada | Canadian Forces Base, Gagetown Training Quarters Accommodations Phase 2, Master Plan | Gagetown, NB | Public | |
| General Services Administration | U.S. Drug Enforcement Administration, St. Louis Field Office | St. Louis, MO | Public | |
| General Services Administration | Federal Bureau of Investigations, Regional Headquarters | Albany, NY | Multiple | |
| Ottawa Sports and Entertainment Group, (OSEG) | Lansdowne Park | Ottawa, ON | Multiple | |
| U.S. Military Academy, West Point | Sports Facilities Master Plan | West Point, NY | Multiple | |
| UT-Battelle (U.S. Federal Government) | Oak Ridge National Laboratory, Multiprogram Laboratory Facility | Oak Ridge, TN | Multiple | |
| Zhangjiang Hi-Tech Park, China | Zhangjiang Hi Tech Park Science and Engineering Park Master Plan | Shanghai, People's Republic of China | Public |
Reset 12 found / 684 total